Field Day Schedule
| 8:00 am | Check-In, Breakfast & Coffee |
| 8-9:30 am | Dedicated Tradeshow Time |
| 9:30 am | Welcome Speaker |
| 9:50 am – 11:30 am | Speaker Stations/Demos |
| 11:30 am-12:15 pm | Lunch |
| 12:15 pm-2:00 pm | Speaker Stations/Demos |
| 2:00 pm | Giveaways |
| 2:00-3:00 pm | Dedicated Tradeshow Time |
Field Day Speakers/Topics
| Dr. Isaya Kisekka | UC Davis | Salinity Management: Tools to Manage the Soil & Water Relationship |
| Linsi Luckett | Sunridge Nurseries | Drone Imaging: Boots on the Ground Experience |
| John Bison | Bennett | Golden Mussels: #1 Most Wanted Threat to CA Agriculture |
| Dr. Christopher Hight | Grimmway Produce Group | The Interconnection between Microbes, Nitrogen Mineralization, and Other Soil Factors |
| Allie Cushnyr | Holloway | True Gypsum: Learning to Identify the Difference |
| Dr. Gordon Rees | Cal Poly | The Importance of Utilizing Soil Pits and the Story it Tells |
| Morgan Trembush | Kern Machinery | Variable Rate Spreading in Orchards: Soil Sampling to Precision Application |
| Joel Kirksey | CSUB, Center for Accesibility and Essential Needs | From Research to Rows: Pathways to Sustainable Farming for Growers |
CCA and DPR hours will be available. More details and a full agenda will be published as exhibitors, presentations and speakers are confirmed.
Contact us today to pitch a speaking opportunity.


